




iPhone 17 Pro
The iPhone 17 Pro features a stunning 6.3-inch Super Retina XDR OLED display with ProMotion technology. Powered by the advanced A19 Pro chipset and a 6-core CPU. With a long-lasting 3998mAh battery and fast charging, plus 5G connectivity and USB-C.
Prices start from 143,999 BDT.iPhone 17 Pro Price in Bangladesh
Prices for the iPhone 17 Pro are available from trusted and popular stores across Bangladesh, allowing you to compare and make informed decisions when purchasing. This helps ensure you get the best possible deal suited to your needs and preferences.
| Store | Price | |
|---|---|---|
| Rio International | 143,999 BDT |
Buy Now
|
| Sumash Tech | 146,999 BDT |
Buy Now
|
| Pickaboo | 159,999 BDT |
Buy Now
|
| Dazzle | 146,990 BDT |
Buy Now
|
Highlighted Features
6.3-inch Super Retina XDR OLED Display: Enjoy a bright, vibrant screen with up to 3000 nits peak brightness, perfect for watching videos and browsing even in bright sunlight common in Bangladesh.
Apple A19 Pro Chip: The powerful 6-core CPU boosts performance and efficiency, making gaming, multitasking, and heavy apps run smoothly without draining your battery quickly.
48MP Pro Fusion Camera System: Capture crisp, professional-quality photos and videos with triple lenses, including ultrawide and telephoto that are great for family moments and scenic views.
Long-lasting Battery with Fast Charging: The 3998mAh battery supports a 50% charge in just 20 minutes, so you spend less time plugged in and more time on the go, ideal for busy lifestyles.
5G Connectivity and USB-C Port: Stay connected with ultra-fast 5G internet speeds and benefit from the universal and faster USB-C charging and data transfer standard.
Water and Dust Resistance (IP68): Built to withstand daily splashes and dust, making it well-suited for various outdoor activities and the humid climate in Bangladesh.
Face ID and Advanced Sensors: Secure your phone easily with facial recognition, plus enjoy features like barometer, gyroscope, and more for enhanced usability and safety.
Pros and Cons
| Pros | Cons |
|---|---|
| Bright and smooth 6.3" OLED display | Higher price compared to some rivals |
| Powerful A19 Pro chip with efficient performance | No expandable storage |
| Advanced 48MP camera setup with Pro features | No headphone jack |
| Fast charging and long battery life | Limited availability in some areas |
| Robust build with IP68 rating | USB-C standard may require new accessories |
FAQ
Is the iPhone 17 Pro available in local stores in Bangladesh?
Yes, it is available through authorized Apple resellers and popular trusted electronics stores across Bangladesh.
What is the battery life like on the iPhone 17 Pro?
The 3998mAh battery offers excellent endurance for a full day of typical use, and it supports fast wired charging to get you back to 50% in 20 minutes.
Does the iPhone 17 Pro support 5G networks in Bangladesh?
Yes, the phone supports multiple 5G bands compatible with networks in Bangladesh, allowing faster internet speeds.
What are the storage options for the iPhone 17 Pro?
It comes in 256GB, 512GB, and 1TB variants, offering plenty of space for apps, photos, and videos without needing additional storage.
Can the iPhone 17 Pro handle local apps and services smoothly?
Yes, with the iOS 26 operating system and A19 Pro chip, it runs all local and international apps smoothly, including popular Bangladeshi apps.
Disclaimer: We do not guarantee that the information on this page is completely accurate or up-to-date. For more authentic information, visit the Official Website.
More Products from Apple
iPhone 17
iPhone 17 Pro Max
iPhone 17 Mini
Apple Watch Series 9
AirPods Pro Gen 3
Related products
Specifications
| Main Camera | |
|---|---|
| Number of Rear Cameras | 3 |
| Built-in Camera | Yes |
| Resolution | 48 MP |
| Rear Cameras | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom, 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF, null MP, TOF 3D LiDAR scanner (depth) |
| Flash or Light | Yes |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Max Video Resolution | 4K |
| Max FPS | 240 fps |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera | |
| Front Camera | Yes |
| Number of Front Cameras | 1 |
| Resolution | 18 MP |
| Single | 18 MP, f/1.9, multi-aspect, (wide), PDAF, OIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Software & Hardware | |
| OS | iOS |
| OS Version | iOS 26 |
| Processor | Apple A19 Pro |
| CPU | Hexa-core |
| GPU | Apple GPU 6-core graphics |
| Storage | |
| RAM | 12GB |
| Storage | 256GB, 512GB |
| Card Slot | No |
| Storage Type | NVMe |
| Battery | |
| Type | Li-ion |
| Capacity | 3988 mAh |
| Wired Charging | 25 W |
| Wireless Charging | 25 W |
| Reverse Wired Charging | 4.5 W |
| Display | |
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Refresh Rate | 120 Hz |
| Screen Size | 6.3 |
| Surface Area | 96.4 cm |
| Screen to Body Ratio | 89.4 |
| Resolution | 1206 x 2622 pixels |
| Pixel Density | 460 ppi |
| Front Protection | Ceramic Shield 2, Anti-reflective coating` |
| Body | |
| Height | 150 mm |
| Height (in inches) | 5.91 inch |
| Width | 71.9 mm |
| Width (in inches) | 2.83 inch |
| Depth | 8.8 mm |
| Depth (in inches) | 0.35 inch |
| Weight | 206 g |
| Build | Glass front (Ceramic Shield 2), aluminum alloy back/ glass back (Ceramic Shield), aluminum alloy frame |
| SIM Card | Nano-SIM, eSIM, eSIM |
| Hybrid Dual SIM Slot | No |
| Dual SIM Card Slots | No |
| Resistance | IP68 Dust tight and water resistant (immersible up to 6m for 30 min) |
| Other Body Features | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | |
| Features | Face ID, Accelerometer, Gyro, Barometer, Proximity, compass |
| Other | Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Miscellaneous | |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - 1800, CDMA 800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Bands | LTE |
| 5G Bands | SA/NSA/Sub6, SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, hotspot, tri-band |
| Bluetooth | 6.0, LE, A2DP |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| Jack | No |
| Launch Date | |
| Announced Date | 2025-09-09 |
| Released Date | 2025-09-19 |
| Status | Available |










