

OnePlus 13
The mobile phone was launched in October 2024. Some of the Key Features of the smartphone are a 6.82-inch LTPO AMOLED punch hole display with a 120Hz refresh rate, a Qualcomm SM8650-AB Snapdragon 8 Elite (3 nm), a 50MP + 50MP + 50MP rear camera, a 32MP selfie camera, and a non-removable 6000mAh battery with 100W fast charging support.
Prices start from 87,999 BDT.OnePlus 13 Price in Bangladesh
The latest OnePlus 13 price in Bangladesh starts from 87,999 BDT. Prices may vary based on storage configurations (256GB, 512GB, 1TB), color variants, (official or unofficial), and the seller. The table below shows the best prices from different shops.
Is the OnePlus 13 waterproof? Yes, It has a dual IP68/IP69 rating. This means it can withstand water immersion up to 1.5 meters for up to 30 minutes and is also resistant to high-pressure water jets. This makes it highly durable and suitable for various environments. Does the OnePlus 13 support 5G connectivity? Yes, mobile phones support 5G connectivity. This means you can enjoy faster internet speeds, improved network performance, and lower latency when connected to a compatible 5G network. Can I expand the storage on the OnePlus 13 5G? No, It does not have a card slot for a microSD card, so you'll need to rely on the internal storage options available, which range from 256GB to 1TB with various RAM variants. Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Store
Price
Rio International
87,999 BDT
Sumash Tech
90,999 BDT
Apple Gadgets
95,000 BDT
Overview and Features
Pros and Cons
Pros Cons Powerful Qualcomm Snapdragon 8 Elite chipset No expandable storage 6.82 inches LTPO AMOLED panel with 120Hz refresh rate No 3.5mm headphone jack High-quality triple rear camera setup with a 50MP main camera USB Type-C 3.2 instead of the newer standard 6000 mAh battery with 100W fast charging FAQ
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS, 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS, 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
Flash or Light | Yes |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Max Video Resolution | 8K |
Max FPS | 480 fps |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 32 MP |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Software & Hardware | |
OS | Android |
OS Version | Android 15, OxygenOS 15 (International), ColorOS 15 (China) |
Processor | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Processor Cores | Octa-core |
Processor Speed | 4.32 GHz |
GPU | Adreno 830 |
Storage | |
Card Slot | No |
RAM | 12GB, 16GB |
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
Battery | |
Type | Si/C 6000 mAh, non-removable |
Wired Charging | 100 W |
Wireless Charging | 50 W |
Reverse Wireless Charging | 10 W |
Reverse Wired Charging | 5 W |
Display | |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Screen Size | 6.82 inches |
Resolution | 1440 x 3168 pixels |
Protection | Crystal Shield super-ceramic glass |
Other | Always-on display |
Body | |
Height | 162.9 mm |
Width | 76.5 mm |
Thickness | 8.9 mm |
Weight | 210 g |
Build | Glass front (Crystal Shield), glass back or silicone polymer back (eco leather), aluminum frame |
SIM Card | Nano-SIM, Nano-SIM, eSIM, Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Other Body Features | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Sensors | |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Miscellaneous | |
Colors | Black, Blue, White |
Models | PJZ110 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - China |
Speed | HSPA, LTE (CA), 5G |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, eSE, HCE |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Other | 24-bit/192kHz Hi-Res audio |
Launch Date | |
Announced Date | 2024-10-30 |
Released Date | 2024-10-31 |
Status | available |