

OnePlus Ace 3 Pro
The OnePlus Ace 3 Pro was launched in July 2024. The smartphone's Key Features include a 6.78-inch LTPO AMOLED display with a 120Hz refresh rate, a Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) chipset, a 50MP+8MP+2MP triple rear camera, a 16MP selfie camera, and a 6100mAh battery with 100W fast charging system.
Prices start from 35,000 BDT.OnePlus Ace 3 Pro Price in Bangladesh
The latest OnePlus Ace 3 Pro price in Bangladesh starts from 35,000 BDT. This is currently the cheapest offer among multiple stores. Prices differ based on storage configurations (128GB, 256GB, 1TB), color variants (Black, Blue), (official or unofficial), and the seller.
Is the OnePlus Ace 3 Pro waterproof? The device is dust and water-resistant with an IP65 rating. This means it can withstand dust and low-pressure water jets, but it is not fully waterproof and is not designed to be submerged in water. Can I expand the storage on the OnePlus Ace 3 Pro? No, the mobile does not support expandable storage. It does not have a microSD card slot, so you will need to rely on the internal storage options available, which range from 256 GB to 1TB. Does the OnePlus Ace 3 Pro support 5G connectivity? Yes, the device supports 5G connectivity! It is equipped with the necessary technology to take advantage of the faster download and upload speeds provided by 5G networks. Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Store
Price
Apple Gadgets
35,000 BDT
Overview and Features
Pros and Cons
Pros Cons Powerful Qualcomm Snapdragon 8 Gen 3 (4 nm) processor No expandable storage 6.78-inch LTPO AMOLED Eye protection display with 1.5K oriental screen No 3.5mm headphone jack Sony's 50MP flagship camera Bulky design with a weight range from 207 g to 225 g Large 6100 mAh battery FAQ
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.6, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS, 8 MP, f/2.6, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm, 2 MP, f/2.4, (macro) |
Flash or Light | Yes |
Features | Dual-LED flash, HDR, panorama |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@30/60fps, 180p@30/60/120/240fps, gyro-EIS, OIS |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 16 MP |
Single | 16 MP, f/2.4, 26mm (wide), 1/3", 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Software & Hardware | |
OS | Android |
OS Version | Android 14 |
Custom UI | ColorOS 14 |
Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Processor Cores | Octa-core |
Processor Speed | 3.3 GHz |
GPU | Adreno 740 |
Storage | |
RAM | 12GB, 16GB |
Storage | 256GB, 512GB |
Card Slot | No |
Storage Type | UFS 4.0 |
Battery | |
Type | Li-Po |
Capacity | 6100 mAh |
Removable | No |
Charging | 100 W |
Display | |
Type | LTPO AMOLED Screen, HDR10+, Dolby Vision, 800 nits (typ), 4500 nits (peak), 1600 nits (HBM) |
Refresh Rate | 120 Hz |
Screen Size | 6.78 |
Surface Area | 111.7 cm |
Screen to Body Ratio | 90.9 |
Color | 1B colors |
Resolution | 1264 x 2780 pixels |
Pixel Density | 450 ppi |
Front Protection | Corning Gorilla Glass Victus 2 |
Always-on Display | Yes |
Body | |
Height | 163.3 mm |
Width | 75.3 mm |
Depth | 8.7 mm |
Weight | 220 g |
SIM Card | Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Sensors | |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Miscellaneous | |
Colors | Gray, White, Green |
Models | PJX110 |
Network | |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.3, LE, A2DP, aptX HD, LHDC |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Infrared Port | Yes |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Launch Date | |
Announced Date | 2024-06-03 |
Released Date | 2024-07-03 |
Status | available |