

POCO F6 Pro
The Poco F6 Pro was launched in May 2024. The smartphone's Key Features include a 6.67-inch AMOLED display with a 120Hz refresh rate, a Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset, a 50MP + 8MP + 2MP triple camera setup on the back, a 16MP selfie camera, and a 5000mAh battery with 120W fast charging system.
Prices start from 32,800 BDT.Xiaomi Poco F6 Pro Price in Bangladesh
The latest POCO F6 Pro (8/256GB) price in Bangladesh is 32,800 BDT. Prices may vary based on storage configurations (256GB, 512GB), color variants (Black, Gray, Yellow), (official or unofficial), and the seller. The table below shows the best prices from different shops.
Is the Poco F6 Pro waterproof? The device is not waterproof. It has an IP54 rating, which means it is resistant to dust and splashes of water, but it is not designed to be submerged in water. Can I expand the storage on the Poco F6 Pro? No, the smartphone does not support expandable storage. It comes with fixed internal storage options ranging from 256GB to 1TB. Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.Overview and Features
The internal memory is configured with UFS 4.0 technology for faster performance.Pros and Cons
Pros Cons Qualcomm Snapdragon 8 Gen 2 (4 nm) chipset No 3.5mm jack 6.67-inch AMOLED display with 120Hz refresh rate No expandable storage Triple-camera setup with 50 MP primary camera 5000 mAh battery with 120W fast charging Stylish design with glass front and back, aluminum frame FAQ
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.6, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS, 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) |
Flash or Light | Yes |
Features | LED flash, HDR, panorama |
Max Video Resolution | 8K |
Max FPS | 1920 fps |
Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 16 MP |
Single | 16 MP, (wide) |
Features | HDR |
Video | 1080p@30/60fps, gyro-EIS |
Software & Hardware | |
OS | Android |
OS Version | Android 14, up to 3 major Android upgrades, HyperOS |
Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Processor Cores | Octa-core |
Processor Speed | 3.2 GHz |
GPU | Adreno 740 |
Storage | |
Card Slot | No |
RAM | 12GB |
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
Battery | |
Type | 5000 mAh |
Wired Charging | 120 W |
Display | |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
Screen Size | 6.67 inches |
Resolution | 1440 x 3200 pixels |
Protection | Corning Gorilla Glass 5 |
Body | |
Height | 160.9 mm |
Width | 75 mm |
Thickness | 8.2 mm |
Weight | 209 g |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM Card | Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Other Body Features | IP54, dust and splash resistant |
Sensors | |
Features | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Miscellaneous | |
Colors | Black, White |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Other | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Performance | |
AnTuTu Score | 1287854 (v9), 1584439 (v10) |
Geekbench Score | 4859 (v5), 5310 (v6) |
Launch Date | |
Announced Date | 2024-05-23 |
Released Date | 2024-05-23 |
Status | available |