



Poco X7 Pro
The Xiaomi Poco X7 Pro features a 6.67 inches AMOLED display, a MediaTek Dimensity 8400 Ultra (4 nm) chipset, a 50MP+8MP dual rear camera, a 20MP selfie camera, and a Si/C 6000mAh battery with a 90W fast charging system.
Prices start from 36,000 BDT.Xiaomi Poco X7 Pro Price in Bangladesh
The latest Poco X7 Pro price in Bangladesh starts from 36,000 BDT. This is currently the cheapest offer among multiple stores. Prices may vary based on storage configurations (128GB, 256GB, 512GB) color variants (Yellow, Green, Black), and the seller.
Is the Xiaomi Poco X7 Pro waterproof? Yes, the device is waterproof. It has an IP68 rating, which means it is resistant to dust and can be submerged in water up to 1.5 meters for up to 30 minutes. Does the Xiaomi Poco X7 Pro support 5G connectivity? Yes, the smartphone supports 5G connectivity. This allows you to take advantage of the high-speed mobile network for faster download and upload speeds, improved streaming quality, and better overall network performance. Does the Poco X7 Pro support expandable storage? No, the mobile does not support expandable storage. It does not have a microSD card slot for additional storage. However, it offers multiple internal storage options, including 256 GB and 512 GB, which should be ample for most users. Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Store
Price
Apple Gadgets
36,000 BDT
Sumash Tech
36,499 BDT
Rio International
36,499 BDT
Dazzle
36,990 BDT
Overview and Features
Pros and Cons
Pros Cons Powerful Mediatek chipset No expandable storage 120 Hz AMOLED display No 3.5mm headphone jack Dual-camera setup Average speaker performance Massive battery capacity 5G connectivity FAQ
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 2 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS, 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
Flash or Light | Yes |
Features | LED flash, HDR, panorama |
Max Video Resolution | 4K |
Max FPS | 960 fps |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 20 MP |
Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
Video | 1080p@30fps |
Software & Hardware | |
OS | Android |
OS Version | Android 15, HyperOS 2 |
Processor | Mediatek Dimensity 8400 Ultra |
CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
Processor Cores | Octa-core |
Processor Speed | 3.25 GHz |
GPU | Mali-G720 MC7 |
Storage | |
Card Slot | No |
RAM | 8GB, 12GB |
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
Battery | |
Type | Si/C 6000 mAh, Si/C 6550 mAh - India only version |
Wired Charging | 90 W |
Display | |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
Screen Size | 6.67 inches |
Resolution | 1220 x 2712 pixels |
Protection | Corning Gorilla Glass 7i |
Body | |
Height | 160.8 mm |
Width | 75.2 mm |
Thickness | 8.3 mm |
Weight | 195 g |
Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
SIM Card | Nano-SIM, Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Other Body Features | IP68 dust/water resistant (up to 1.5m for 30 min) - Global, IP68 dust/water resistant (up to 2m for 24 hours) - India, IP69 (market/region dependent) |
Sensors | |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Miscellaneous | |
Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Other | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Launch Date | |
Announced Date | 2025-01-09 |
Released Date | 2025-01-09 |
Status | available |