




Samsung Galaxy S25
The Samsung Galaxy S25 features a 6.2" Dynamic LTPO AMOLED 2X display, Snapdragon 8 Elite chipset, 50MP triple camera, and 12GB RAM. It runs on Android 15 with One UI 7, has a 4000mAh battery with 25W wired and 15W wireless charging, and is IP68 dust/water resistant
Prices start from 79,500 BDT.
Apple Gadgets
Galaxy S25 5G Navy 12GB+128GB Dual
79,500 BDT

Rio International
Samsung Galaxy S25 Navy 12GB+128GB Dual SIM Brand New (Unofficial)
79,999 BDT

Dazzle
Samsung Galaxy S25 BLUE BLACK 12/128GB
80,990 BDT

Custom Mac BD
Samsung Galaxy S25 5g Icy Blue 12GB+128GB
81,000 BDT

Sumash Tech
Galaxy S25 Icyblue 12GB+256GB
90,999 BDT
Galaxy S25 Price in Bangladesh
What AI features does the Galaxy S25 have? Galaxy AI features include Cross App Actions, Circle to Search, Writing Assist, Multimodal Interactions, Now Bar and Now Brief, Audio Eraser, AI Select, Gemini Live, Interpreter, and Sketch to Image. Is the Galaxy S25 water and dust-resistant? Yes, it has an IP68 rating, meaning it is protected against dust and can be submerged in up to 1.5 meters of water for 30 minutes. Does the Galaxy S25 support fast charging? Yes, it supports 25W wired fast charging and 15W wireless charging. Disclaimer: We do not guarantee that the information on this page is completely accurate or up to date. For the most reliable information, please visit the Official Website.
Store
Price
Apple Gadgets
79,500 BDT
Rio International
79,999 BDT
Dazzle
80,990 BDT
Custom Mac BD
81,000 BDT
Sumash Tech
90,999 BDT
Highlighted Features of Samsung Galaxy S25
Pros and Cons
Pros Cons Lightweight and small The 25W charger is a little too slow The best display on the current market The system lacks UWB support Powerful performance, thanks to the Snapdragon 8 Elite Battery performance is mediocre Increased features for AI The camera features are decent FAQ
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS, 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom, 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Flash or Light | Yes |
Features | Best Face, LED flash, auto-HDR, panorama |
Max Video Resolution | 8K |
Max FPS | 240 fps |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 12 MP |
Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
Features | HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30fps |
Software & Hardware | |
OS | Android |
OS Version | Android 15, up to 7 major Android upgrades, One UI 7 |
Processor | Qualcomm SM8750-AB Snapdragon 8 Elite |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Processor Cores | Octa-core |
Processor Speed | 4.47 GHz |
GPU | Adreno 830 |
Storage | |
Card Slot | No |
RAM | 12GB |
Storage | 128GB, 256GB, 512GB |
Storage Type | UFS 4.0 |
Battery | |
Type | Li-Ion 4000 mAh |
Wired Charging | 25 W |
Wireless Charging | 15 W |
Reverse Wireless Charging | 4.5 W |
Display | |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Screen Size | 6.2 inches |
Resolution | 1080 x 2340 pixels |
Protection | Corning Gorilla Glass Victus 2 |
Other | Always-on display |
Body | |
Height | 146.9 mm |
Width | 70.5 mm |
Thickness | 7.2 mm |
Weight | 162 g |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM Card | Nano-SIM, Nano-SIM, esim, eSIM, eSIM, Nano-SIM, eSIM, eSIM, Nano-SIM, Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | No |
Other Body Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Armor aluminum 2 frame |
Sensors | |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Other | Samsung DeX, Samsung Wireless DeX (desktop experience support), Circle to Search |
Miscellaneous | |
Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
SAR | 1.13 W/kg (head) 0.92 W/kg (body) |
SAR (EU) | 1.29 W/kg (head) 1.36 W/kg (body) |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 /n CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 /n CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International /n 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International /n 1, 2, 5, 7, 25, 28, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
Speed | HSPA, LTE (up to 7CA), 5G |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Other | 32-bit/384kHz audio, Tuned by AKG |
Performance | |
AnTuTu Score | 2193701 (v10) |
Geekbench Score | 10050 (v6) |
3DMark Wild Life | 6755 (Wild Life Extreme) |
Launch Date | |
Announced Date | 2025-01-22 |
Released Date | 2025-02-03 |
Status | available |