



Xiaomi MIX Fold 2
The Xiaomi Mix Fold 2 features a Foldable LTPO2 OLED display, a Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset, a 50MP + 8MP + 13MP triple rear camera, a 20MP selfie camera, and a Li-Po 4500mAh battery with 67W fast charging system.
Prices start from 183,500 BDT.Xiaomi Mix Fold 2 Price in Bangladesh
The latest Xiaomi MIX Fold 2 (12/256GB) price in Bangladesh is 183,500 BDT. Currently, this is the lowest price among multiple stores. Prices may vary based on storage options (256GB, 512GB, 1TB), color variations (Moon Shadow Black, Star Gold), (official or unofficial), and the seller. The table below shows which shop is offering you the best deal.
Is the Xiaomi Mix Fold 2 waterproof? The device is not waterproof. It does not have an IP rating for water resistance, so it's best to keep it away from water to avoid any potential damage. Does the Mix Fold 2 support 5G connectivity? Yes, the smartphone supports 5G connectivity. It is equipped with the necessary frequencies for 5G networks, ensuring fast data speeds and improved network performance. Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.Overview and Features
The internal storage is configured with UFS 3.1 technology for faster performance. Pros and Cons
Pros Cons Powerful and flagship chipset No 3.5mm jack High-resolution LTPO2 OLED display Heavier weight Triple-camera setup No IP rating for water resistance Massive battery with fast charger 5G connectivity FAQ
Explore Through Videos
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 3 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS, 8 MP, f/2.6, 45mm (telephoto), dual pixel PDAF, 2x optical zoom, 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1.12µm, AF |
Flash or Light | Yes |
Features | Dual LED flash, HDR, panorama, Leica lenses |
Max Video Resolution | 8K |
Max FPS | 960 fps |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 20 MP |
Single | 20 MP, f/2.4, 23mm (wide) |
Features | HDR, panorama |
Video | 1080p@30/60fps, 720p@120fps |
Software & Hardware | |
OS | Android |
OS Version | Android 12 |
Custom UI | MIUI Fold 13 |
Processor | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Processor Cores | Octa-core |
Processor Speed | 3.19 GHz |
GPU | Adreno 730 |
Storage | |
Card Slot | No |
RAM | 12GB |
Storage | 256GB, 512GB |
Storage Type | UFS 3.1 |
Battery | |
Type | Li-Po 4500 mAh, non-removable |
Charging | 67W wired, PD3.0, QC4, 100% in 40 min (advertised) |
Display | |
Type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
Screen Size | 8.02 inches |
Surface Area | 206 cm |
Screen to Body Ratio | 88.4 |
Resolution | 1914 x 2160 pixels |
Protection | Schott UTG glass |
Cover Display | |
Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
Size | 6.56 inches |
Resolution | 1080 x 2520 pixels |
Protection | Corning Gorilla Glass Victus |
Body | |
Height | 161.1 mm |
Folded Height | 161.1 mm |
Width | 144.7 mm |
Folded Width | 73.9 mm |
Thickness | 5.4 mm |
Folded Thickness | 11.2 mm |
Weight | 262 g |
SIM Card | Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Sensors | |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Miscellaneous | |
Colors | Black, Gold |
Models | 22061218C |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Other | 24-bit/192kHz Hi-Res audio, Tuned by Harman Kardon, Snapdragon Sound |
Performance | |
AnTuTu Score | 1050139 (v9) |
Geekbench Score | 4368 (v5.1) |
GFXBench Score | 52fps (ES 3.1 onscreen) |
Launch Date | |
Announced Date | 2022-08-10 |
Released Date | 2022-08-25 |
Status | available |