

Oppo Find X8 Pro
The Oppo Find X8 Pro was launched in October 2024. Some of the Key Features of the smartphone are a 6.78-inch LTPO AMOLED display with 120Hz refresh rate, a Mediatek Dimensity 9400 (3 nm) chipset, a 50MP + 50MP + 50MP + 50MP Quad rear camera, a 32MP selfie camera, and a Si/C 5910 mAh battery with 80W fast charging support.
The product has yet to be released. We will show the price when it's released and available in Bangladesh.
Oppo Find X8 Pro Price in Bangladesh
The latest Oppo Find X8 Pro price in Bangladesh starts from 70,000 BDT. Prices may vary based on storage configurations (256GB, 512GB, 1TB), color variants (Space Black, Pearl White, Blue), (official or unofficial), and the seller. The table below shows the best prices from different shops.
256GB storage with 12GB RAM 512GB storage with 12GB or 16GB RAM 1TB storage with 16GB RAM What about battery life and charging of Find X8 Pro? What display does Find X8 Pro offer? What are the core hardware specs of Find X8 Pro? Disclaimer: We do not guarantee that the information on this page is 100% accurate and up-to-date. For more authentic information, visit the Official Website.
Store
Price
Product Overview
Pros and Cons
Pros Cons MediaTek Dimensity 9400 chipset No expandable storage 6.78-inch LTPO AMOLED display with 120Hz refresh rate No 3.5mm headphone jack High-quality quad rear camera setup with four 50MP sensors 5910 mAh battery with 80W fast charging and 50W wireless charging USB Type-C 3.2 for faster data transfer FAQ
It packs a robust battery (around 5910mAh) that supports 80W fast charging, providing long-lasting usage and quick top‑ups.
It features a 6.3‑inch LTPO AMOLED display with a 120Hz refresh rate and 1.5K resolution for smooth, vibrant visuals.
Powered by the MediaTek Dimensity 9400 chipset, it comes with 12GB RAM and 256GB internal storage, ensuring fast and efficient performance.
Related products
Specifications
Main Camera | |
---|---|
Number of Rear Cameras | 4 |
Built-in Camera | Yes |
Resolution | 50 MP |
Rear Cameras | 50 MP, f/1.6, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS, 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS, 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS, 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, multi-directional PDAF |
Flash or Light | Yes |
Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
Max Video Resolution | 4K |
Max FPS | 240 fps |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
Selfie Camera | |
Front Camera | Yes |
Number of Front Cameras | 1 |
Resolution | 32 MP |
Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Features | Panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Software & Hardware | |
OS | Android |
OS Version | Android 15, up to 5 major Android upgrades, ColorOS 15 |
Processor | Mediatek Dimensity 9400 |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
Processor Cores | Octa-core |
Processor Speed | 3.63 GHz |
GPU | Immortalis-G925 |
Storage | |
Card Slot | No |
RAM | 12GB, 16GB |
Storage | 256GB, 512GB |
Storage Type | UFS 4.0 |
Battery | |
Type | Si/C 5910 mAh |
Wired Charging | 80 W |
Wireless Charging | 50 W |
Reverse Wireless Charging | 10 W |
Display | |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Screen Size | 6.78 inches |
Resolution | 1264 x 2780 pixels |
Protection | Corning Gorilla Glass 7i |
Other | Ultra HDR image support |
Body | |
Height | 162.3 mm |
Width | 76.7 mm |
Thickness | 8.2 mm |
Weight | 215 g |
Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
SIM Card | Nano-SIM, eSIM, Nano-SIM |
Hybrid Dual SIM Slot | No |
Dual SIM Card Slots | Yes |
Other Body Features | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Sensors | |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Other | Satellite connectivity support (PKC130, 1TB 16GB RAM model only), Circle to Search |
Miscellaneous | |
Colors | Space Black, Pearl White, Blue |
Models | CPH2659, PKC110, PKC130 |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
Speed | HSPA, LTE, 5G |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
NFC | Yes; NFC-SIM, HCE, eSE, eID |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sound | |
Loudspeaker | Yes, with stereo speakers |
Jack | No |
Performance | |
AnTuTu Score | 2701287 (v10) |
Geekbench Score | 8819 (v6) |
3DMark Wild Life | 6479 (Wild Life Extreme) |
Launch Date | |
Announced Date | 2024-10-24 |
Released Date | 2024-10-30 |
Status | available |